Global leaderboard
Total: 813 Users
| Rank | User | Country | Points |
|---|---|---|---|
#21 | matrbl | Portugal | 1,502 |
#22 | aleks1011 | Serbia | 1,486 |
#23 | Haroon5 | Bosnia and Herzegovina | 1,477 |
#24 | Rafitosalcaraz | Brazil | 1,460 |
#25 | brunofr | France | 1,431 |
#26 | Cristvs...in Northern Darkness | Portugal | 1,417 |
#27 | Manuel Azeredo Ferreira | - | 1,412 |
#28 | Diego Jimenez | Brazil | 1,409 |
#29 | Lukii Coria | Spain | 1,397 |
#30 | damianbalceda | Argentina | 1,382 |
#31 | jcknccl | Italy | 1,371 |
#32 | MannyGO | - | 1,362 |
#33 | Malo6060 | Germany | 1,360 |
#34 | EmmaDavradou | Greece | 1,353 |
#35 | Kikyanto1966 | Indonesia | 1,347 |
#36 | saqueyred | Argentina | 1,337 |
#37 | Hfaria | - | 1,278 |
#38 | orcabe86 | Mexico | 1,257 |
#39 | Benji2000 | United Kingdom | 1,239 |
#40 | Gianluuu | Italy | 1,190 |
matrbl
Portugal
1,502
pts
aleks1011
Serbia
1,486
pts
Haroon5
Bosnia and Herzegovina
1,477
pts
Rafitosalcaraz
Brazil
1,460
pts
brunofr
France
1,431
pts
Cristvs...in Northern Darkness
Portugal
1,417
pts
Manuel Azeredo Ferreira
1,412
pts
Diego Jimenez
Brazil
1,409
pts
Lukii Coria
Spain
1,397
pts
damianbalceda
Argentina
1,382
pts
jcknccl
Italy
1,371
pts
MannyGO
1,362
pts
Malo6060
Germany
1,360
pts
EmmaDavradou
Greece
1,353
pts
Kikyanto1966
Indonesia
1,347
pts
saqueyred
Argentina
1,337
pts
Hfaria
1,278
pts
orcabe86
Mexico
1,257
pts
Benji2000
United Kingdom
1,239
pts
Gianluuu
Italy
1,190
pts